Percentage rooting of some varieties.
66-100% 33-66% | 0-33% | |
---|---|---|
Aglandau | Aggezi Shami | Azéradj |
Arbequina | Azapa | Bella di Spagna |
Ascolana Tender Tender | Bardhi | Bianchera |
Barnea | Bella di Cerignola | Biancolilla |
Bouteillan | Bical Castelo Braco | Büyük Topak Ulak |
Coratina | bidh El Hammam | Carrasquenha |
Cordovil Castelo Branco | Cailletier | Chemlal |
Frantoio | Cakir | Chemlal Sfax |
Gordal Granada | Rough | Domat |
Leccino | Chalkidiki | Empeltre |
Lech Seville | Chemchali | Forge |
Lucques | Erkence | Gordal Sevillana |
Manzanilla de Sevilla | Galega vulgar | Leccio the horn |
Mission | Kalamata | Lianolia Kerkyras |
Mixan | Picholine | Nabal Baladi |
Moraiolo | Picholine Marocaine | Nocellara Etna |
Nocellara Messina | Picual | Ogliarola Messina |
Oblic | Sigoise | OUESLATI |
Pendolino | Taggiasca | Salonenque |
Verdal | Verdale L'héraukt | Verdeal Alentejana |
0 comments:
Post a Comment